<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeyondThe.Biz &#187; Content</title>
	<atom:link href="http://beyondthe.biz/category/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyondthe.biz</link>
	<description>Social Media, Content and Analytics with Wayne Kurtzman</description>
	<lastBuildDate>Wed, 02 May 2012 19:21:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Coca-Cola Pops Content Vision</title>
		<link>http://beyondthe.biz/2012/02/coca-cola-pops-content-vision/</link>
		<comments>http://beyondthe.biz/2012/02/coca-cola-pops-content-vision/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:02:30 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[coe]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[excellence]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=1110</guid>
		<description><![CDATA[I&#8217;ve been preaching shared and earned content for a long time, but Coca-Cola has shared it&#8217;s Content 2020 strategy in a very public way: On YouTube. It&#8217;s even more than that: It&#8217;s how the Coca-Cola company will evolve its approach to the &#8220;creative agenda&#8221;. It&#8217;s their blueprint. It should be yours as well. Just change a few [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2012/02/coca-cola-pops-content-vision/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top Actionable Uses of Social Media</title>
		<link>http://beyondthe.biz/2011/08/monitoring-top-actionable-use-of-social-media/</link>
		<comments>http://beyondthe.biz/2011/08/monitoring-top-actionable-use-of-social-media/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 01:21:12 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[actionable]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[RSW]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Weblliquid]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=1014</guid>
		<description><![CDATA[Almost 30% of senior marketing executives involved in social media make monitoring social channels actionable by incorporating it into their social strategy. This finding is part of a study performed by  WebLiquid and RSW/US and highlighted on MarketingCharts.com. What is surprising is the listening is NOT part of a strategy that closes the loop with the customer/prospect. [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/08/monitoring-top-actionable-use-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Project Reinvents Community</title>
		<link>http://beyondthe.biz/2011/06/google-project-reinvents-community/</link>
		<comments>http://beyondthe.biz/2011/06/google-project-reinvents-community/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 02:05:56 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[LBS Location Based Service]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=997</guid>
		<description><![CDATA[In a limited beta today, the Google+ project adds several new layers of community. Here&#8217;s a quick summary with more coming soon. The features are designed for both ad hoc and long-term communities, mobile and (is there a non-mobile anymore?) and really does appear to fill a need &#8211; if it works as advertised. Will [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/06/google-project-reinvents-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table of Search: The Elements of SEO and SMO [Infographic]</title>
		<link>http://beyondthe.biz/2011/06/periodic-table-of-search-the-elements-of-seo-and-smo-infographic/</link>
		<comments>http://beyondthe.biz/2011/06/periodic-table-of-search-the-elements-of-seo-and-smo-infographic/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 15:07:04 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[Column Five]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[searchengineland]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[university of Tennessee]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[utconferences]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=983</guid>
		<description><![CDATA[I&#8217;ll still parsing its accuracy, but it seems like SearhEngineLand, a long-time credible source for SEO (search engine optimization) information, has produced a great visual explanation of the elements of search engine rankings. Best of all, it&#8217;s easy to update as new elements are found. Kudos as well to Column Five who created the infographic. [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/06/periodic-table-of-search-the-elements-of-seo-and-smo-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What the Navy SEALs Proved About the Internet</title>
		<link>http://beyondthe.biz/2011/05/what-the-navy-seals-proved-about-the-internet/</link>
		<comments>http://beyondthe.biz/2011/05/what-the-navy-seals-proved-about-the-internet/#comments</comments>
		<pubDate>Mon, 09 May 2011 02:56:33 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jkrums]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[SEALS]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=972</guid>
		<description><![CDATA[Where were you when you heard that a team of Navy SEALs had killed Osama Bin Laden? Many answers include “on Facebook” or “on Twitter,” which proves a point I start every social media class with: The Internet is not just a medium, it is a place. The more you can grasp this concept, the [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/05/what-the-navy-seals-proved-about-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SxSW: Tech Gets As Personal As the Stories</title>
		<link>http://beyondthe.biz/2011/03/sxsw-3-tech-gets-as-personal-as-the-stories/</link>
		<comments>http://beyondthe.biz/2011/03/sxsw-3-tech-gets-as-personal-as-the-stories/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:35:59 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[SxSW]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[curation nation]]></category>
		<category><![CDATA[owyang]]></category>
		<category><![CDATA[rosenbaum]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=930</guid>
		<description><![CDATA[The beauty of the SxSW Conference is not only are you exposed to emerging trends in how content will be shared, used and interacted with, but it’s with the people who will make it happen. This place is rocking with new ways to use location based services (LBS), Augmented Reality, emerging web standards of HTML5 [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/03/sxsw-3-tech-gets-as-personal-as-the-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SxSW 2011: On The Nerdbird</title>
		<link>http://beyondthe.biz/2011/03/sxsw-2011-on-the-nerdbird/</link>
		<comments>http://beyondthe.biz/2011/03/sxsw-2011-on-the-nerdbird/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 00:20:35 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[LBS Location Based Service]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[SxSW]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=916</guid>
		<description><![CDATA[I started the day at Boston’s Logan International Airport’s Terminal C discussing the upcoming SxSW (pronounced South-by-southwest) conference with a group of people that made our @JetBlue flight worthy of the nickname “NerdBird1”. The first discussion with a number of emerging tech people I focused on LBS, or Location Based Services: Something we can already [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/03/sxsw-2011-on-the-nerdbird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Have A Reputation to Protect</title>
		<link>http://beyondthe.biz/2011/02/you-have-a-reputation-to-protect/</link>
		<comments>http://beyondthe.biz/2011/02/you-have-a-reputation-to-protect/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 14:40:36 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=836</guid>
		<description><![CDATA[Believe it or not, you likely have an online reputation to protect. Although Joan Jett said she didn’t “give a damn about my bad reputation” this is not a time to be a baby about your reputation or that of your company. 92 percent of toddlers have a social footprint that they will have to [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/02/you-have-a-reputation-to-protect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media by the Numbers (Via Hubspot)</title>
		<link>http://beyondthe.biz/2011/01/social-media-by-the-numbers-via-hubspot/</link>
		<comments>http://beyondthe.biz/2011/01/social-media-by-the-numbers-via-hubspot/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 02:49:35 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=815</guid>
		<description><![CDATA[Hubspot published a great infographic today. This should help you with some of the &#8220;Numbers-Basaed-Rational&#8221; to use social media. In case you missed it, AdAge today published that Facebook booked $1.86 Billion in advertising revenue, and now they are playing against Google as the online advertising leader.]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/01/social-media-by-the-numbers-via-hubspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good Wiki of the North</title>
		<link>http://beyondthe.biz/2011/01/the-good-wiki-of-the-north/</link>
		<comments>http://beyondthe.biz/2011/01/the-good-wiki-of-the-north/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 03:44:39 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=811</guid>
		<description><![CDATA[This Saturday, January 13th, I will celebrate with a piece of cake, but not for your run-of-the-mill birthday.  According to Wikipedia, “cake is a form of food, typically a sweet, baked dessert.” On January 15th, the online encyclopedia (that has no relation to the notorious Wikileaks site) will turn ten years old. The Wiki has [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/01/the-good-wiki-of-the-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

