<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeyondThe.Biz &#187; eCommerce</title>
	<atom:link href="http://beyondthe.biz/category/ecommerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyondthe.biz</link>
	<description>Social Media, Content and Analytics with Wayne Kurtzman</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Sunday Comics (And Education) Can Teach Us About Good Social Media</title>
		<link>http://beyondthe.biz/2011/02/what-sunday-comics-and-education-can-teach-us-about-good-social-media/</link>
		<comments>http://beyondthe.biz/2011/02/what-sunday-comics-and-education-can-teach-us-about-good-social-media/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 03:28:08 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[socmed]]></category>
		<category><![CDATA[sunday]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=891</guid>
		<description><![CDATA[Sunday morning is the only time that a lot of people actually pick up a newspaper, even if it’s online, and read the comics. There’s a reason you read only some of the comics and religiously skip others – some speak to you and engage your imagination and experiences. And it is specifically that reason [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/02/what-sunday-comics-and-education-can-teach-us-about-good-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Like It &#8211; And You Become a Spokesperson</title>
		<link>http://beyondthe.biz/2011/01/you-like-it-and-you-become-a-spokesperson/</link>
		<comments>http://beyondthe.biz/2011/01/you-like-it-and-you-become-a-spokesperson/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:40:09 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fcommerce]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=823</guid>
		<description><![CDATA[AdAge  reported that your “liking” a product on Facebook could trigger what is being called a “sponsored story.” This is where your smiling (or grimacing) face and positive comments appear twice: once in your friend’s news feed and again as a paid ad with the company logo listed as a “sponsored story.” “Facebook is terming [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/01/you-like-it-and-you-become-a-spokesperson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media by the Numbers (Via Hubspot)</title>
		<link>http://beyondthe.biz/2011/01/social-media-by-the-numbers-via-hubspot/</link>
		<comments>http://beyondthe.biz/2011/01/social-media-by-the-numbers-via-hubspot/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 02:49:35 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=815</guid>
		<description><![CDATA[Hubspot published a great infographic today. This should help you with some of the &#8220;Numbers-Basaed-Rational&#8221; to use social media. In case you missed it, AdAge today published that Facebook booked $1.86 Billion in advertising revenue, and now they are playing against Google as the online advertising leader.]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/01/social-media-by-the-numbers-via-hubspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five B2B Social Media Strategies &#8211; With Guidelines</title>
		<link>http://beyondthe.biz/2010/12/five-b2b-social-media-strategies-with-guidelines/</link>
		<comments>http://beyondthe.biz/2010/12/five-b2b-social-media-strategies-with-guidelines/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 16:12:39 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[60secondmarketer]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[measurmenets]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=781</guid>
		<description><![CDATA[Recently I read the idea that there are only five business-to-business (or B2B) social media strategies being used by the Fortune 500 today. While there are roughly a gazillion social networks in the world, there are but five strategies. It is an idea worthy of praise – and a few ideas to help you make [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2010/12/five-b2b-social-media-strategies-with-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCommerce in Your Face(book)</title>
		<link>http://beyondthe.biz/2010/09/ecommerce-in-your-facebook/</link>
		<comments>http://beyondthe.biz/2010/09/ecommerce-in-your-facebook/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:17:33 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[BlingNation]]></category>
		<category><![CDATA[Covero]]></category>
		<category><![CDATA[Eddie Bauer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Kembrel]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[TigerDirect]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=616</guid>
		<description><![CDATA[Since Facebook came on the scene in 2004, it has been evolving. More ecommerce options are among the newest wave of that evolution. From the Facebook users I have spoken with, the people who are most interested in purchasing through Facebook are students. In my MediaBullseye column, I take a look at the strategy of [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2010/09/ecommerce-in-your-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pouring Mobile Web Concrete</title>
		<link>http://beyondthe.biz/2010/04/pouring-mobile-web-concrete/</link>
		<comments>http://beyondthe.biz/2010/04/pouring-mobile-web-concrete/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 04:28:53 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=535</guid>
		<description><![CDATA[Robert Spier of National Public Radio (NPR) speaking at the ThinkMobile conference in New York this week said that “We are pouring a lot of concrete that cannot be repurposed.” What really concerns me is how many people haven’t placed their order for concrete yet. Jamie Lendino, a contributing editor for PC Magazine was among [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2010/04/pouring-mobile-web-concrete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Sphere of Influence (To Go, Please)</title>
		<link>http://beyondthe.biz/2010/04/the-new-sphere-of-influence-to-go-please/</link>
		<comments>http://beyondthe.biz/2010/04/the-new-sphere-of-influence-to-go-please/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 20:30:24 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[dunkindonuts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[sphere]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=530</guid>
		<description><![CDATA[How far would you follow a brand you like? How far would the brand go to appeal to you? Dunkin Donuts, Kodak and Comcast are three brands that reached out to me when I asked for their help. It&#8217;s not because I&#8217;m some super-blogger or Twitter maestro &#8211; at least in my mind, but because [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2010/04/the-new-sphere-of-influence-to-go-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Zebra in a Blender and Augmented Reality Bathrooms</title>
		<link>http://beyondthe.biz/2010/04/a-zebra-in-a-blender-and-augmented-reality-bathrooms/</link>
		<comments>http://beyondthe.biz/2010/04/a-zebra-in-a-blender-and-augmented-reality-bathrooms/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 00:54:11 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[frog design]]></category>
		<category><![CDATA[qr]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=526</guid>
		<description><![CDATA[And there are those things from SxSW, the South by Southwest conference that won&#8217;t leave my mind. Which one of these two things are more interesting to you and why? Well, perhaps some video of the bathrooms will come along soon. Meanwhile, please check out the piece on MediaBullseye.com.]]></description>
		<wfw:commentRss>http://beyondthe.biz/2010/04/a-zebra-in-a-blender-and-augmented-reality-bathrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Take: SXSW In One Word: SoGeoMoLo</title>
		<link>http://beyondthe.biz/2010/03/my-take-sxsw-in-one-word-sogeomolo/</link>
		<comments>http://beyondthe.biz/2010/03/my-take-sxsw-in-one-word-sogeomolo/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:54:17 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=521</guid>
		<description><![CDATA[How can you sum up a conference of thousands, parties all over Austin, TX every night,over 900 sessions and incredible conversations in between? I have created the one word to sum up the interactive portion of the South by Southwest (SXSW) festival and conference: MoGeoSoLo: Mobile, Geolocation, Social, and Local. It may sound like it [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2010/03/my-take-sxsw-in-one-word-sogeomolo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ROI of Social Media</title>
		<link>http://beyondthe.biz/2010/01/the-roi-of-social-media/</link>
		<comments>http://beyondthe.biz/2010/01/the-roi-of-social-media/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:57:06 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charlene li]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=495</guid>
		<description><![CDATA[According to author and business consultant Charlene Li, &#8220;Social networks will be like air.&#8221; Although it was a prediction in 2008, it resurfaced in a discussion I was having where I was asked, &#8216;what is the ROI on breathing&#8217;? This set up the classic ROI discussion of sites like Twitter, Facebook, and LinkedIn. See how [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2010/01/the-roi-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

