<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeyondThe.Biz &#187; Marketing</title>
	<atom:link href="http://beyondthe.biz/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyondthe.biz</link>
	<description>Social Media, Content and Analytics with Wayne Kurtzman</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coca-Cola Pops Content Vision</title>
		<link>http://beyondthe.biz/2012/02/coca-cola-pops-content-vision/</link>
		<comments>http://beyondthe.biz/2012/02/coca-cola-pops-content-vision/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:02:30 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[coe]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[excellence]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=1110</guid>
		<description><![CDATA[I&#8217;ve been preaching shared and earned content for a long time, but Coca-Cola has shared it&#8217;s Content 2020 strategy in a very public way: On YouTube. It&#8217;s even more than that: It&#8217;s how the Coca-Cola company will evolve its approach to the &#8220;creative agenda&#8221;. It&#8217;s their blueprint. It should be yours as well. Just change a few [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2012/02/coca-cola-pops-content-vision/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Post Voteum: Social Analytics, the NH Primary, Google &amp; Facebook</title>
		<link>http://beyondthe.biz/2012/01/post-voteum-social-analytics-the-nh-primary-google-facebook/</link>
		<comments>http://beyondthe.biz/2012/01/post-voteum-social-analytics-the-nh-primary-google-facebook/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:56:00 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[Dancing with the Stars]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Marshall Kirkpatrick]]></category>
		<category><![CDATA[nh]]></category>
		<category><![CDATA[Politico]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[RWW]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=1090</guid>
		<description><![CDATA[So Google trends can&#8217;t predict the outcome of the NH Primary with the same accuracy as it can American Idol or Dancing With The Stars, and for this I am glad. Facebook cannot predict the outcome of such a contest, and for this I am also glad. They do, however, render some very important insights [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2012/01/post-voteum-social-analytics-the-nh-primary-google-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamification is Productivity, NOT (Just) Fun and Games</title>
		<link>http://beyondthe.biz/2012/01/gamification-is-productivity/</link>
		<comments>http://beyondthe.biz/2012/01/gamification-is-productivity/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:37:04 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[gamification]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=1068</guid>
		<description><![CDATA[As mobile phones and social media make this the era of SoMoLo (Social/Mobile/Local) technology, gamification, the use of game dynamics, is quietly becoming a bigger force for many businesses.  By 2015, according to Gartner, Inc., more than half of organizations that manage innovation processes will gamify those processes. The Gartner report says that by 2014, a gamified [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2012/01/gamification-is-productivity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Actionable Uses of Social Media</title>
		<link>http://beyondthe.biz/2011/08/monitoring-top-actionable-use-of-social-media/</link>
		<comments>http://beyondthe.biz/2011/08/monitoring-top-actionable-use-of-social-media/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 01:21:12 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[actionable]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[RSW]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Weblliquid]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=1014</guid>
		<description><![CDATA[Almost 30% of senior marketing executives involved in social media make monitoring social channels actionable by incorporating it into their social strategy. This finding is part of a study performed by  WebLiquid and RSW/US and highlighted on MarketingCharts.com. What is surprising is the listening is NOT part of a strategy that closes the loop with the customer/prospect. [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/08/monitoring-top-actionable-use-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klout Gets LinkedIn; Facebook Pages</title>
		<link>http://beyondthe.biz/2011/06/klout-gets-linkedin-facebook-pages/</link>
		<comments>http://beyondthe.biz/2011/06/klout-gets-linkedin-facebook-pages/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 02:04:22 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[mediabullseye]]></category>
		<category><![CDATA[meganberry]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=991</guid>
		<description><![CDATA[Last week, influence measurement tool Klout announced full integration with the professional social network LinkedIn. Already measuring influence on Twitter and Facebook, the San Francisco based company claims to measure a person’s ability to drive action. Klout is an opt-in service that rates, well, your social media clout on a scale from zero to 100. [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/06/klout-gets-linkedin-facebook-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table of Search: The Elements of SEO and SMO [Infographic]</title>
		<link>http://beyondthe.biz/2011/06/periodic-table-of-search-the-elements-of-seo-and-smo-infographic/</link>
		<comments>http://beyondthe.biz/2011/06/periodic-table-of-search-the-elements-of-seo-and-smo-infographic/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 15:07:04 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[Column Five]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[searchengineland]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[university of Tennessee]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[utconferences]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=983</guid>
		<description><![CDATA[I&#8217;ll still parsing its accuracy, but it seems like SearhEngineLand, a long-time credible source for SEO (search engine optimization) information, has produced a great visual explanation of the elements of search engine rankings. Best of all, it&#8217;s easy to update as new elements are found. Kudos as well to Column Five who created the infographic. [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/06/periodic-table-of-search-the-elements-of-seo-and-smo-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measure Expressions, Not Impressions</title>
		<link>http://beyondthe.biz/2011/05/measure-expressions-not-impressions/</link>
		<comments>http://beyondthe.biz/2011/05/measure-expressions-not-impressions/#comments</comments>
		<pubDate>Thu, 19 May 2011 01:56:18 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[expressions]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[unicorns]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=976</guid>
		<description><![CDATA[Impressions are a measure of how many eyeballs, or people, see an ad or web page. This measure is one baby step away from a newspaper circulation number or the estimate of how many unicorns have pet kitties. In a Harvard Business Review blog post, the Executive Vice President and Chief Marketing and Commercial Officer [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/05/measure-expressions-not-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Right Time for Facebook Posting, Twitter Tweeting or Blogging</title>
		<link>http://beyondthe.biz/2011/04/right-time-for-facebook-posting/</link>
		<comments>http://beyondthe.biz/2011/04/right-time-for-facebook-posting/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:13:40 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=958</guid>
		<description><![CDATA[A recent article in Mashable quotes sources for the best times to interact with you social media audiences. I can tell you from experience, this is not (all) true. Their first point, I can&#8217;t fault: Be Timely. In fact, Facebook, Twitter, YouTube and to some extent, LinkedIn are becoming real-time information platforms. In fact, the [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/04/right-time-for-facebook-posting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SxSW 2011: On The Nerdbird</title>
		<link>http://beyondthe.biz/2011/03/sxsw-2011-on-the-nerdbird/</link>
		<comments>http://beyondthe.biz/2011/03/sxsw-2011-on-the-nerdbird/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 00:20:35 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[LBS Location Based Service]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[SxSW]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=916</guid>
		<description><![CDATA[I started the day at Boston’s Logan International Airport’s Terminal C discussing the upcoming SxSW (pronounced South-by-southwest) conference with a group of people that made our @JetBlue flight worthy of the nickname “NerdBird1”. The first discussion with a number of emerging tech people I focused on LBS, or Location Based Services: Something we can already [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/03/sxsw-2011-on-the-nerdbird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Sunday Comics (And Education) Can Teach Us About Good Social Media</title>
		<link>http://beyondthe.biz/2011/02/what-sunday-comics-and-education-can-teach-us-about-good-social-media/</link>
		<comments>http://beyondthe.biz/2011/02/what-sunday-comics-and-education-can-teach-us-about-good-social-media/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 03:28:08 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[socmed]]></category>
		<category><![CDATA[sunday]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=891</guid>
		<description><![CDATA[Sunday morning is the only time that a lot of people actually pick up a newspaper, even if it’s online, and read the comics. There’s a reason you read only some of the comics and religiously skip others – some speak to you and engage your imagination and experiences. And it is specifically that reason [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/02/what-sunday-comics-and-education-can-teach-us-about-good-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

