<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeyondThe.Biz &#187; mcommerce</title>
	<atom:link href="http://beyondthe.biz/category/mcommerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyondthe.biz</link>
	<description>Social Media, Content and Analytics with Wayne Kurtzman</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coca-Cola Pops Content Vision</title>
		<link>http://beyondthe.biz/2012/02/coca-cola-pops-content-vision/</link>
		<comments>http://beyondthe.biz/2012/02/coca-cola-pops-content-vision/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:02:30 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[coe]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[excellence]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=1110</guid>
		<description><![CDATA[I&#8217;ve been preaching shared and earned content for a long time, but Coca-Cola has shared it&#8217;s Content 2020 strategy in a very public way: On YouTube. It&#8217;s even more than that: It&#8217;s how the Coca-Cola company will evolve its approach to the &#8220;creative agenda&#8221;. It&#8217;s their blueprint. It should be yours as well. Just change a few [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2012/02/coca-cola-pops-content-vision/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Post Voteum: Social Analytics, the NH Primary, Google &amp; Facebook</title>
		<link>http://beyondthe.biz/2012/01/post-voteum-social-analytics-the-nh-primary-google-facebook/</link>
		<comments>http://beyondthe.biz/2012/01/post-voteum-social-analytics-the-nh-primary-google-facebook/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:56:00 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[Dancing with the Stars]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Marshall Kirkpatrick]]></category>
		<category><![CDATA[nh]]></category>
		<category><![CDATA[Politico]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[RWW]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=1090</guid>
		<description><![CDATA[So Google trends can&#8217;t predict the outcome of the NH Primary with the same accuracy as it can American Idol or Dancing With The Stars, and for this I am glad. Facebook cannot predict the outcome of such a contest, and for this I am also glad. They do, however, render some very important insights [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2012/01/post-voteum-social-analytics-the-nh-primary-google-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamification is Productivity, NOT (Just) Fun and Games</title>
		<link>http://beyondthe.biz/2012/01/gamification-is-productivity/</link>
		<comments>http://beyondthe.biz/2012/01/gamification-is-productivity/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:37:04 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[gamification]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=1068</guid>
		<description><![CDATA[As mobile phones and social media make this the era of SoMoLo (Social/Mobile/Local) technology, gamification, the use of game dynamics, is quietly becoming a bigger force for many businesses.  By 2015, according to Gartner, Inc., more than half of organizations that manage innovation processes will gamify those processes. The Gartner report says that by 2014, a gamified [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2012/01/gamification-is-productivity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Death, Taxes and NFC</title>
		<link>http://beyondthe.biz/2011/11/death-taxes-and-nfc/</link>
		<comments>http://beyondthe.biz/2011/11/death-taxes-and-nfc/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 01:41:26 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Ingenico]]></category>
		<category><![CDATA[near field communications]]></category>
		<category><![CDATA[NXP]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=1039</guid>
		<description><![CDATA[Over 400 people gathered in Boston to hear about the future of NFC, or Near Field Communications from panelists from  PayPal, Verizon, semiconductor company NXP and payment solutions provider Ingenico. NFC is an emerging standard that allows you to “tap” your mobile devices to execute a secure purchase or initiate any other number of functions [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/11/death-taxes-and-nfc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Periodic Table of Search: The Elements of SEO and SMO [Infographic]</title>
		<link>http://beyondthe.biz/2011/06/periodic-table-of-search-the-elements-of-seo-and-smo-infographic/</link>
		<comments>http://beyondthe.biz/2011/06/periodic-table-of-search-the-elements-of-seo-and-smo-infographic/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 15:07:04 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[Column Five]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[searchengineland]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[university of Tennessee]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[utconferences]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=983</guid>
		<description><![CDATA[I&#8217;ll still parsing its accuracy, but it seems like SearhEngineLand, a long-time credible source for SEO (search engine optimization) information, has produced a great visual explanation of the elements of search engine rankings. Best of all, it&#8217;s easy to update as new elements are found. Kudos as well to Column Five who created the infographic. [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/06/periodic-table-of-search-the-elements-of-seo-and-smo-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SxSW 2011: On The Nerdbird</title>
		<link>http://beyondthe.biz/2011/03/sxsw-2011-on-the-nerdbird/</link>
		<comments>http://beyondthe.biz/2011/03/sxsw-2011-on-the-nerdbird/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 00:20:35 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[LBS Location Based Service]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[SxSW]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=916</guid>
		<description><![CDATA[I started the day at Boston’s Logan International Airport’s Terminal C discussing the upcoming SxSW (pronounced South-by-southwest) conference with a group of people that made our @JetBlue flight worthy of the nickname “NerdBird1”. The first discussion with a number of emerging tech people I focused on LBS, or Location Based Services: Something we can already [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/03/sxsw-2011-on-the-nerdbird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Blends Social Results To Search Results</title>
		<link>http://beyondthe.biz/2011/02/google-blends-social-results-to-search-results/</link>
		<comments>http://beyondthe.biz/2011/02/google-blends-social-results-to-search-results/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 02:26:01 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socmed]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=870</guid>
		<description><![CDATA[Google has taken another giant step to social search by adding results from people you know when you do a search. In the Google Blog today they announced that they have done &#8220;a little bit more to bring you all the goodness of Google, plus the opinions of the people you care about.&#8221; I my [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/02/google-blends-social-results-to-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Like It &#8211; And You Become a Spokesperson</title>
		<link>http://beyondthe.biz/2011/01/you-like-it-and-you-become-a-spokesperson/</link>
		<comments>http://beyondthe.biz/2011/01/you-like-it-and-you-become-a-spokesperson/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:40:09 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fcommerce]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=823</guid>
		<description><![CDATA[AdAge  reported that your “liking” a product on Facebook could trigger what is being called a “sponsored story.” This is where your smiling (or grimacing) face and positive comments appear twice: once in your friend’s news feed and again as a paid ad with the company logo listed as a “sponsored story.” “Facebook is terming [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/01/you-like-it-and-you-become-a-spokesperson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Phone is Your Wallet</title>
		<link>http://beyondthe.biz/2011/01/your-phone-is-your-wallet/</link>
		<comments>http://beyondthe.biz/2011/01/your-phone-is-your-wallet/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 04:16:32 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[LBS Location Based Service]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=820</guid>
		<description><![CDATA[“Pay by phone” has a new meaning this week as Starbucks announced that it is rolling out a way for customers to pay for their coffee with their smart phones. Leave your money at home, your phone is your new wallet. Don’t dismiss this as just being great for Starbucks. This has implications for businesses [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/01/your-phone-is-your-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media by the Numbers (Via Hubspot)</title>
		<link>http://beyondthe.biz/2011/01/social-media-by-the-numbers-via-hubspot/</link>
		<comments>http://beyondthe.biz/2011/01/social-media-by-the-numbers-via-hubspot/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 02:49:35 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=815</guid>
		<description><![CDATA[Hubspot published a great infographic today. This should help you with some of the &#8220;Numbers-Basaed-Rational&#8221; to use social media. In case you missed it, AdAge today published that Facebook booked $1.86 Billion in advertising revenue, and now they are playing against Google as the online advertising leader.]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/01/social-media-by-the-numbers-via-hubspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

