<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeyondThe.Biz &#187; Social Media</title>
	<atom:link href="http://beyondthe.biz/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyondthe.biz</link>
	<description>Social Media, Content and Analytics with Wayne Kurtzman</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coca-Cola Pops Content Vision</title>
		<link>http://beyondthe.biz/2012/02/coca-cola-pops-content-vision/</link>
		<comments>http://beyondthe.biz/2012/02/coca-cola-pops-content-vision/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:02:30 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[coe]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[excellence]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=1110</guid>
		<description><![CDATA[I&#8217;ve been preaching shared and earned content for a long time, but Coca-Cola has shared it&#8217;s Content 2020 strategy in a very public way: On YouTube. It&#8217;s even more than that: It&#8217;s how the Coca-Cola company will evolve its approach to the &#8220;creative agenda&#8221;. It&#8217;s their blueprint. It should be yours as well. Just change a few [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2012/02/coca-cola-pops-content-vision/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Post Voteum: Social Analytics, the NH Primary, Google &amp; Facebook</title>
		<link>http://beyondthe.biz/2012/01/post-voteum-social-analytics-the-nh-primary-google-facebook/</link>
		<comments>http://beyondthe.biz/2012/01/post-voteum-social-analytics-the-nh-primary-google-facebook/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:56:00 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[Dancing with the Stars]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Marshall Kirkpatrick]]></category>
		<category><![CDATA[nh]]></category>
		<category><![CDATA[Politico]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[RWW]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=1090</guid>
		<description><![CDATA[So Google trends can&#8217;t predict the outcome of the NH Primary with the same accuracy as it can American Idol or Dancing With The Stars, and for this I am glad. Facebook cannot predict the outcome of such a contest, and for this I am also glad. They do, however, render some very important insights [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2012/01/post-voteum-social-analytics-the-nh-primary-google-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamification is Productivity, NOT (Just) Fun and Games</title>
		<link>http://beyondthe.biz/2012/01/gamification-is-productivity/</link>
		<comments>http://beyondthe.biz/2012/01/gamification-is-productivity/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:37:04 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[gamification]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=1068</guid>
		<description><![CDATA[As mobile phones and social media make this the era of SoMoLo (Social/Mobile/Local) technology, gamification, the use of game dynamics, is quietly becoming a bigger force for many businesses.  By 2015, according to Gartner, Inc., more than half of organizations that manage innovation processes will gamify those processes. The Gartner report says that by 2014, a gamified [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2012/01/gamification-is-productivity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Actionable Uses of Social Media</title>
		<link>http://beyondthe.biz/2011/08/monitoring-top-actionable-use-of-social-media/</link>
		<comments>http://beyondthe.biz/2011/08/monitoring-top-actionable-use-of-social-media/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 01:21:12 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[actionable]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[RSW]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Weblliquid]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=1014</guid>
		<description><![CDATA[Almost 30% of senior marketing executives involved in social media make monitoring social channels actionable by incorporating it into their social strategy. This finding is part of a study performed by  WebLiquid and RSW/US and highlighted on MarketingCharts.com. What is surprising is the listening is NOT part of a strategy that closes the loop with the customer/prospect. [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/08/monitoring-top-actionable-use-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake Sends Comments Running In The Tweets</title>
		<link>http://beyondthe.biz/2011/08/earthquake-sends-comments-running-in-the-tweets/</link>
		<comments>http://beyondthe.biz/2011/08/earthquake-sends-comments-running-in-the-tweets/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 22:30:31 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[huffington]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=1010</guid>
		<description><![CDATA[I will not write about the East Coast earthquake. I will not write about the East Coast earthquake. Oh, Huffington Post, you made it too easy. Yes, the 5.9 magnitude earthquake has many MANY buildings being checked for structural integrity. Yes, many people lost a half day of work because it was safer to send [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/08/earthquake-sends-comments-running-in-the-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Project Reinvents Community</title>
		<link>http://beyondthe.biz/2011/06/google-project-reinvents-community/</link>
		<comments>http://beyondthe.biz/2011/06/google-project-reinvents-community/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 02:05:56 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[LBS Location Based Service]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=997</guid>
		<description><![CDATA[In a limited beta today, the Google+ project adds several new layers of community. Here&#8217;s a quick summary with more coming soon. The features are designed for both ad hoc and long-term communities, mobile and (is there a non-mobile anymore?) and really does appear to fill a need &#8211; if it works as advertised. Will [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/06/google-project-reinvents-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table of Search: The Elements of SEO and SMO [Infographic]</title>
		<link>http://beyondthe.biz/2011/06/periodic-table-of-search-the-elements-of-seo-and-smo-infographic/</link>
		<comments>http://beyondthe.biz/2011/06/periodic-table-of-search-the-elements-of-seo-and-smo-infographic/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 15:07:04 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[Column Five]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[searchengineland]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[university of Tennessee]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[utconferences]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=983</guid>
		<description><![CDATA[I&#8217;ll still parsing its accuracy, but it seems like SearhEngineLand, a long-time credible source for SEO (search engine optimization) information, has produced a great visual explanation of the elements of search engine rankings. Best of all, it&#8217;s easy to update as new elements are found. Kudos as well to Column Five who created the infographic. [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/06/periodic-table-of-search-the-elements-of-seo-and-smo-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What the Navy SEALs Proved About the Internet</title>
		<link>http://beyondthe.biz/2011/05/what-the-navy-seals-proved-about-the-internet/</link>
		<comments>http://beyondthe.biz/2011/05/what-the-navy-seals-proved-about-the-internet/#comments</comments>
		<pubDate>Mon, 09 May 2011 02:56:33 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jkrums]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[SEALS]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=972</guid>
		<description><![CDATA[Where were you when you heard that a team of Navy SEALs had killed Osama Bin Laden? Many answers include “on Facebook” or “on Twitter,” which proves a point I start every social media class with: The Internet is not just a medium, it is a place. The more you can grasp this concept, the [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/05/what-the-navy-seals-proved-about-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Radio Users: Engaged and Influential</title>
		<link>http://beyondthe.biz/2011/04/online-radio-users-engaged-and-influential/</link>
		<comments>http://beyondthe.biz/2011/04/online-radio-users-engaged-and-influential/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 00:05:38 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[grooveshark]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=966</guid>
		<description><![CDATA[&#160; The Buggles may have been premature in announcing that “Video Killed the Radio Star.” In fact, new research shows the radio star is literally streaming back with a once elusive demographic along for the ride. &#160; Online radio, defined as online only radio or streaming broadcast radio is delivering a so-called “Super Demographic” according [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/04/online-radio-users-engaged-and-influential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Right Time for Facebook Posting, Twitter Tweeting or Blogging</title>
		<link>http://beyondthe.biz/2011/04/right-time-for-facebook-posting/</link>
		<comments>http://beyondthe.biz/2011/04/right-time-for-facebook-posting/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:13:40 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=958</guid>
		<description><![CDATA[A recent article in Mashable quotes sources for the best times to interact with you social media audiences. I can tell you from experience, this is not (all) true. Their first point, I can&#8217;t fault: Be Timely. In fact, Facebook, Twitter, YouTube and to some extent, LinkedIn are becoming real-time information platforms. In fact, the [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2011/04/right-time-for-facebook-posting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

