<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeyondThe.Biz &#187; Uncategorized</title>
	<atom:link href="http://beyondthe.biz/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyondthe.biz</link>
	<description>Social Media, Content and Analytics with Wayne Kurtzman</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy Thanksgiving!</title>
		<link>http://beyondthe.biz/2009/11/happy-thanksgiving/</link>
		<comments>http://beyondthe.biz/2009/11/happy-thanksgiving/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:29:24 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[WKRP]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=450</guid>
		<description><![CDATA[I spent nine years in radio and still do an occasional voice over. With this in mind, and for everyone who spent some time (or wish they had spent time) in anybody&#8217;s Studio A, the greatest radio promotion ever. Thank you WKRP, and have a happy, healthy and safe Thanksgiving, and holiday season!]]></description>
		<wfw:commentRss>http://beyondthe.biz/2009/11/happy-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsrooms and Social Media</title>
		<link>http://beyondthe.biz/2008/09/newsrooms-and-social-media/</link>
		<comments>http://beyondthe.biz/2008/09/newsrooms-and-social-media/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 01:37:06 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BWE]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsroom]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=93</guid>
		<description><![CDATA[I spent nine years in radio as a reporter, on-air talent and program director. By nature, newsrooms are not the most social media friendly place in the world. Reporters and producers are the gatekeepers of the facts. While social media threatens the perceived balance of powers, some are embracing the opportunity. The mantra *used to [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2008/09/newsrooms-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Content and Analytics Meet. In Beta.</title>
		<link>http://beyondthe.biz/2008/08/where-content-and-analytics-meet-in-beta/</link>
		<comments>http://beyondthe.biz/2008/08/where-content-and-analytics-meet-in-beta/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 21:00:28 +0000</pubDate>
		<dc:creator>Wayne Kurtzman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://beyondthe.biz/?p=3</guid>
		<description><![CDATA[Content and measuring the affect content has &#8211; the light and serious sides.  That is what I&#8217;ll be doing here. Content is evolving from storytelling to life-streaming. Whoever can deliver a flexible method of delivering content, while evolving with the market, will be among the winners. While others watch &#8220;Web 2.0&#8243;, I am watching what [...]]]></description>
		<wfw:commentRss>http://beyondthe.biz/2008/08/where-content-and-analytics-meet-in-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

